Shopping Basket
| Items: | 0 |
|---|---|
| Sub Total: | £0.00 |
| Delivery: | £0.00 |
| Total | £0.00 |

Diet Plan: 2000 Calories

The 2000 Calories Diet is perfect for anyone participating in a medium distance sport or say Cricket. There is a minimal amount of calories and accompanied by a strong exercise regime and supplements you should be on your way to success very soon. Remember try and stick to the diet plan as best as you can and maintain your body’s physical well being with supplements and vitamins to help your body keep up with training and sporting demands.
We are always here to help, so if you have any questions please feel free to contact us at anytime, and we will help you as best we can....
![]() | 8.00am Breakfast | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
|---|---|---|---|---|---|---|
| Kellogg’s Rice Crispies | 66g | 238 | 4 | 58 | 0.8 | |
| Skimmed Milk | 200ml | 68 | 7 | 10 | 0 | |
| Total | 306 | 11 | 68 | 0.8 | ||
![]() | 10.30am Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Protein Bar | 1 bar | 222 | 23 | 16 | 7 | |
| Total | 222 | 23 | 16 | 7 | ||
![]() | 1.00pm Lunch | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Wholegrain Bread | 4 Slices | 268 | 14 | 46 | 4 | |
| Mayonnaise (Low Calorie) | 10 grams | 30 | 0 | 1 | 3 | |
| Tuna Steak in Brine | 1 Tin (200 grams) | 156 | 39 | 0 | 1 | |
| Total | 454 | 53 | 47 | 8 | ||
![]() | 3.30pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Chicken Salad | 327 grams | 157.5 | 26.1 | 5.55 | 3.3 | |
| Wholegrain Bread | 2 Slices | 134 | 7 | 23 | 2 | |
| Total | 291.5 | 33.1 | 28.55 | 5.3 | ||
![]() | 6.00pm Dinner | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| T-Bone Steak | 181 grams | 348 | 36.08 | 0 | 21.48 | |
| Total | 348 | 36.08 | 0 | 21.48 | ||
| Daily Total | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) | |
| TOTAL | 1999.5 | 187.18 | 214.55 | 45.5 |
Please Note:
- You can substitute wholegrain bread for rice bread or wheat free bread if you are gluten free diet.
- You can substitute skimmed milk for Soya or rice milk if you can not tolerate dairy products.















