Shopping Basket
| Items: | 0 |
|---|---|
| Sub Total: | £0.00 |
| Delivery: | £0.00 |
| Total | £0.00 |

Diet Plan: 3000 Calories

By incorporating the 3000 Calories Diet Plan into your diet and accompanied with relevant supplements and nutrition products your targets will soon be met and your body will be enabled to compete at a much higher level. A training regime also needs to be set out for your diet pan to come to fruition, so please try our free Physique Creator Program to get a complete guide to your sporting demands.
If you need some training tips or help with anything then please free to contact us at anytime, we are always happy to help and give you a helping hand with you Sporting Needs...
![]() | 8.00am Breakfast | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
|---|---|---|---|---|---|---|
| Kellogg’s Crunchy Nut Cornflakes | 75g | 293 | 5 | 62 | 3 | |
| Skimmed Milk | 200ml | 68 | 7 | 10 | 0 | |
| Whey Protein Shake | 1 scoop | 122 | 24 | 0 | 2 | |
| Total | 483 | 36 | 72 | 5 | ||
![]() | 10.30am Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Muscle Support Supplement | 1 Scoop | 215 | 26 | 18 | 4 | |
| Total | 215 | 26 | 18 | 4 | ||
![]() | 1.00pm Lunch | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Tuna Steak in Brine | 1 Tin (200 grams) | 156 | 39 | 0 | 1 | |
| Mayonaise (Low Calorie) | 10 grams | 30 | 0 | 1 | 3 | |
| Wholegrain Bread | 4 Slices | 268 | 14 | 46 | 4 | |
| Total | 454 | 53 | 47 | 8 | ||
![]() | 3.30pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Cashew Nuts | 20 grams | 140 | 2 | 1 | 14 | |
| Weight Gain Shake | 2 scoops | 496 | 32 | 68 | 10 | |
| Total | 636 | 34 | 69 | 24 | ||
![]() | 6.00pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Wholegrain Bread | 2 Slices | 134 | 7 | 23 | 2 | |
| Sald Cream | 20 grams | 47 | 0 | 3 | 4 | |
| Chicken Salad | 327 grams | 157.5 | 26.1 | 5.55 | 3.3 | |
| Muscle Support Supplement | 1 Scoop | 215 | 26 | 18 | 4 | |
| Total | 553.5 | 59.1 | 49.55 | 13.3 | ||
![]() | 8.00pm Dinner | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Cheddar Cheese | 80 grams | 209 | 25 | 0 | 12 | |
| Baked Potato | 450 grams | 329 | 9 | 71 | 1 | |
| Baked Beans | 1 Tin | 154 | 10 | 28 | 13 | |
| Total | 692 | 44 | 99 | 26 | ||
| Daily Total | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) | |
| TOTAL | 3033.5 | 246.1 | 354.55 | 80.3 |
Please Note:
- You can substitute wholegrain bread for rice bread or wheat free bread if you are gluten free diet.
- You can substitute skimmed milk for Soya or rice milk if you can not tolerate dairy products.















