Shopping Basket
| Items: | 0 |
|---|---|
| Sub Total: | £0.00 |
| Delivery: | £0.00 |
| Total | £0.00 |

Diet Plan: 4000 Calories

If you are participating in a sport such as Rugby, then this Diet Plan will definitely fit straight into your lifestyle and sport. Miracles for Men's 4000 Calorie Diet Plan is great for packing on muscle and accompanied with an intense training regime and supplements then your body will be looking great, extremely soon. If you are unsure of using this Diet Plan with a training regime, then please try our Physique Creator Program.
Getting the right amount of rest is also extremely important when training, so please use the right amount of Vitamins and Minerals to support you Diet also...
![]() | 8.00am Breakfast | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
|---|---|---|---|---|---|---|
| Kellogg’s Weetabix | 72g | 268 | 8.4 | 55.6 | 2 | |
| Skimmed Milk | 200ml | 68 | 7 | 10 | 0 | |
| Whey Protein Shake | 1 scoop | 122 | 24 | 0 | 2 | |
| Total | 458 | 39.4 | 65.6 | 4 | ||
![]() | 10.30am Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Cashew Nuts | 20 grams | 140 | 2 | 1 | 14 | |
| Weight Gain Shake | 2 scoops | 496 | 32 | 68 | 10 | |
| Total | 636 | 34 | 69 | 24 | ||
![]() | 1.00pm Lunch | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Wholegrain Bread | 4 Slices | 268 | 14 | 46 | 4 | |
| Mayonnaise (Low Calorie) | 10 grams | 30 | 0 | 1 | 3 | |
| Tuna Steak in Brine | 1 Tin (200 grams) | 156 | 39 | 0 | 1 | |
| Protein Bar | 1 Bar | 222 | 23 | 16 | 7 | |
| Total | 676 | 76 | 63 | 15 | ||
![]() | 3.30pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Pretzels | 62 grams | 210 | 5.1 | 43 | 1.9 | |
| Weight Gain Shake | 2 scoops | 496 | 32 | 68 | 10 | |
| Total | 706 | 37.1 | 111 | 11.9 | ||
![]() | 6.00pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Tortilla Wraps | 2 Wraps | 342 | 9 | 61 | 7 | |
| Mayonnaise (Low Fat) | 20 grams | 60 | 0 | 1 | 6 | |
| Chicken Breast (grilled) | 250 grams | 290 | 55 | 0 | 8 | |
| Protein Bar | 1 Bar | 222 | 23 | 16 | 7 | |
| Total | 914 | 87 | 78 | 28 | ||
![]() | 8.00pm Dinner | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Spaghetti and Meatballs | 600 grams | 625 | 22.75 | 85.25 | 21.5 | |
| Total | 625 | 22.75 | 85.25 | 21.5 | ||
| Daily Total | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) | |
| TOTAL | 40.15 | 296.25 | 471.85 | 104.4 |
Please Note:
- You can substitute wholegrain bread for rice bread or wheat free bread if you are gluten free diet.
- You can substitute skimmed milk for Soya or rice milk if you can not tolerate dairy products.















