Customer Service: 01772 216 022 | sales@miraclesformen.com
Diet Plan: 4500 Calories

Miracles for Men present its extreme Diet Plan. The 4500 Calories Diet Plan can be incorporated into any serious bodybuilders training regime. This Diet Plan especially needs to be incorporated with some serious and extreme training in the gym, while also being supported by a range of supplements, to give your muscles the nourishment it needs.
By training at least 3-4 days a week then this Diet Plan will put you in good stead in building large and defined muscles. If you have any questions about the type of supplements you need to be using, please feel free to contact us...
![]() |
8.00am Breakfast | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
|---|---|---|---|---|---|---|
| Kellogg’s Frosted Flakes | 77g | 285 | 2.5 | 70 | 0.5 | |
| Skimmed Milk | 200ml | 68 | 7 | 10 | 0 | |
| Wholegrain Bread | 2 slices | 134 | 7 | 23 | 2 | |
| Butter | 15g | 109 | 0 | 0 | 12 | |
| Whey Protein Shake | 1 scoop | 122 | 24 | 0 | 2 | |
| Total | 718 | 40.5 | 103 | 16.5 | ||
![]() |
10.00am Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Weight Gain Shake | 2 scoops | 496 | 32 | 68 | 10 | |
| Total | 496 | 32 | 68 | 10 | ||
![]() |
12.00am Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Protein Bar | 1 bar | 222 | 23 | 16 | 7 | |
| Weight Gain Shake | 2 scoops | 496 | 32 | 68 | 10 | |
| Total | 718 | 55 | 84 | 17 | ||
![]() |
2.00pm Lunch | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Wholegrain Bread | 4 Slices | 268 | 14 | 46 | 4 | |
| Mayonnaise (Low Calorie) | 10 grams | 30 | 0 | 1 | 3 | |
| Tuna Steak in Brine | 1 Tin (200 grams) | 156 | 39 | 0 | 1 | |
| Total | 454 | 53 | 47 | 8 | ||
![]() |
4.00pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Pretzels | 62 grams | 210 | 5.1 | 43 | 1.9 | |
| Weight Gain Shake | 2 scoops | 496 | 32 | 68 | 10 | |
| Total | 706 | 37.1 | 111 | 11.9 | ||
![]() |
6.00pm Snack | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Tortilla Wraps | 2 Wraps | 342 | 9 | 61 | 7 | |
| Mayonnaise (Low Fat) | 20 grams | 60 | 0 | 1 | 6 | |
| Chicken Breast (grilled) | 250 grams | 290 | 55 | 0 | 8 | |
| Total | 692 | 64 | 62 | 21 | ||
![]() |
8.00pm Dinner | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) |
| Chilli Con Carne | 632.5 grams | 640 | 61.5 | 53.75 | 20.75 | |
| Total | 640 | 61.5 | 53.75 | 20.75 | ||
| Daily Total | Amount | Amount of Calories | Protein (grams) | Carbohydrate (grams) | Fat (grams) | |
| TOTAL | 4424 | 343.1 | 460.75 | 104.65 |
Please Note:
- You can substitute wholegrain bread for rice bread or wheat free bread if you are gluten free diet.
- You can substitute skimmed milk for Soya or rice milk if you can not tolerate dairy products.
Shopping Basket
Physique Creator
News
Are Sunbeds
6 Jan 2009 22:34:
Sunbeds are now a massive...
More News


















